| Company | Length | Compensation | Location | Industry |
|---|---|---|---|---|
| Edelman | 3-6 Weeks | paid | North America | Business Services & Supplies |
| Joie de Vivre Hospitality | 4 Weeks | paid | North America | Hotels/Restaurants/Leisure |
| Vauxhall | Varies Weeks | unpaid | Europe | Automotive/Transportation |
| Unicef UK | 4-52 Weeks | unpaid | Europe | Nonprofit |
| The Sun | 4 Weeks | paid | Europe | Media/Publishing |
| Stategic Actions for a Just Economy (SAJE) | 12 Weeks | paid | North America | Nonprofit |
| Stayner, Bates & Jensen | Varies Weeks | unpaid | North America | Accounting |
| Quad/Graphics | 4 Weeks | paid | North America | Business Services & Supplies |
| Norton Rose | 2-12 Weeks | partial | Europe | Legal |
| Macdonald & Company | 4 Weeks | paid | Europe | Business Services & Supplies |
| Linear Technology | 4-6 Weeks | paid | North America | Technology |
| Linklaters | 8-12 Weeks | partial | Europe | Legal |
| Lane4 | 4-12 Weeks | partial | Europe | Business Services & Supplies |
| John Lewis Partnership | 24 Weeks | paid | Europe | Retail |
| Guardian Media Group | 4 Weeks | paid | Europe | Media/Publishing |
| Goldman Sachs | 24-52 Weeks | paid | North America | Banking/Investments |
| Genentech | 6 Weeks | paid | North America | Drugs/Biotechnology |
| Epic Systems | 4 Weeks | paid | North America | Technology |
| Daxko | 4 Weeks | paid | North America | Business Services & Supplies |
| Container Store | 2 Weeks | paid | North America | Consumer Products |
| Charles Schwab | 4 Weeks | paid | North America | Banking/Investments |
| Brogan & Partners | 4 Weeks | paid | North America | Business Services & Supplies |
| Boston Consulting Group | 8 Weeks | paid | North America | Business Services & Supplies |
| Hammonds | Varies Weeks | unpaid | Europe | Legal |
| William Mills Agency | 3 Weeks | paid | North America | Business Services & Supplies |
| United States Navy | Up to 156 Weeks | partial | North America | Aerospace/Defense |
| Timberland | 12-24 Weeks | paid | North America | Consumer Products |
| Standing Partnership | 8 Weeks | paid | North America | Business Services & Supplies |
| SiRF Technology | 5 Weeks | paid | North America | Technology |
| Shearman & Sterling | 4 Weeks | paid | North America | Legal |
| Seventh Generation | 8-16 Weeks | paid | North America | Consumer Products |
| Segal | 4-8 Weeks | paid | North America | Business Services & Supplies |
| Seattle-Northwest Securities | 12 Weeks | paid | North America | Banking/Investments |
| S.C. Johnson & Son | 8-10 Weeks | partial | North America | Consumer Products |
| Russell Investments | 8 Weeks | paid | North America | Banking/Investments |
| RSM McGladrey | Up to 12 Weeks | partial | North America | Accounting |
| Rossetti | Up to 12 Weeks | unpaid | North America | Construction/Real Estate |
| Reznick Group | 6 Weeks | paid | North America | Accounting |
| Recreational Equipment (REI) | 4 Weeks | paid | North America | Retail |
| Random House | 4-7 Weeks | paid | North America | Media/Publishing |
| QuikTrip | 4 Weeks | paid | North America | Retail |
| Procter & Gamble | Up to 12 Weeks | unpaid | North America | Consumer Products |
| Plante & Moran | 4 Weeks | paid | North America | Accounting |
| Perkins Coie | 8 Weeks | paid | North America | Legal |
| Peace Over Violence | 6 Weeks | paid | North America | Nonprofit |
| Patagonia | 4-8 Weeks | paid | North America | Retail |
| NRG | 4 Weeks | paid | North America | Insurance |
| Nike | 5 Weeks | paid | North America | Consumer Products |
| Newsweek | 24-52 Weeks | partial | North America | Media/Publishing |
| New Leaf Community Markets | 4 Weeks | paid | North America | Food/Drink/Tobacco |
| Net Atlantic | 12 Weeks | unpaid | North America | Technology |
| Mortenson Construction | 8 Weeks | paid | North America | Construction/Real Estate |
| Morningstar | 6 Weeks | paid | North America | Media/Publishing |
| MITRE | 8 Weeks | unpaid | North America | Nonprofit |
| Men's Warehouse | 3 Weeks | paid | North America | Retail |
| Menlo Innovations | 12 Weeks | unpaid | North America | Technology |
| McGladrey & Pullen | 4-12 Weeks | partial | North America | Accounting |
| McDonald Jacobs | 6-12 Weeks | paid | North America | Accounting |
| McDonald's | 8 Weeks | paid | North America | Food/Drink/Tobacco |
| Logos Research Systems | 4 Weeks | paid | North America | Technology |
| Linchris Hotel Corporation | 12 Weeks | paid | North America | Hotels/Restaurants/Leisure |
| Ketchum | 4-7 Weeks | paid | North America | Business Services & Supplies |
| Intel | 8 Weeks | paid | North America | Technology |
| Hutchinson Black and Cook | Up to 52 Weeks | paid | North America | Legal |
| Hotel Equities | 12 Weeks | paid | North America | Hotels/Restaurants/Leisure |
| Hopping Green and Sams | 24 Weeks | paid | North America | Legal |
| HLB Tautges Redpath | 8-12 Weeks | paid | North America | Accounting |
| Hallmark | 24 Weeks | paid | North America | Consumer Products |
| General Mills | Up to 24 Weeks | partial | North America | Food/Drink/Tobacco |
| Foley and Mansfield | 12 Weeks | paid | North America | Legal |
| Fleishman-Hillard | Up to 13 Weeks | partial | North America | Business Services & Supplies |
| Farella Braun & Martel | 4-12 Weeks | paid | North America | Legal |
| Eide Bailly | 6 Weeks | paid | North America | Accounting |
| Ehrhardt Keefe Steiner and Hottman | 3 Weeks | paid | North America | Accounting |
| Drivers Jonas | 12 Weeks | unpaid | Europe | Construction/Real Estate |
| Deloitte | Up to 24 Weeks | partial | North America | Accounting |
| Coblentz , Patch, Duffy & Bass | 12 Weeks | paid | North America | Legal |
| CMS Cameron McKenna | 12 Weeks | partial | Europe | Legal |
| Clif Bar & Company | 6 Weeks | paid | North America | Food/Drink/Tobacco |
| Clark Nuber | 12 Weeks | paid | North America | Accounting |
| Citrin Cooperman | 4 Weeks | paid | North America | Accounting |
| Cascadia Consulting Group | 4-12 Weeks | partial | North America | Business Services & Supplies |
| Bureau of National Affairs | Up to 24 Weeks | paid | North America | Media/Publishing |
| Blue Cross Blue Shield | 4-6 Weeks | paid | North America | Insurance |
| Blast Radius | 4 Weeks | paid | North America | Business Services & Supplies |
| BKD | 4 Weeks | paid | North America | Accounting |
| Barfield, Murphy, Shank & Smith | 4 Weeks | paid | North America | Accounting |
| AvalonBay Communities | 6 Weeks | partial | North America | Construction/Real Estate |
| Autodesk | 6 Weeks | paid | North America | Technology |
| Arrow Electronics | 10 Weeks | paid | North America | Technology |
| Arco Construction | 4 Weeks | paid | North America | Construction/Real Estate |
| AppRiver | 4 Weeks | paid | North America | Technology |
| Anderson ZurMuehlen | 6 Weeks | paid | North America | Accounting |
| Ammex | 3 Weeks | paid | North America | Business Services & Supplies |
| American Express | Up to 24 Weeks | paid | North America | Banking/Investments |
| American Century Investments | 4 Weeks | paid | North America | Banking/Investments |
| Alston & Bird | 4-16 Weeks | paid | North America | Legal |
| Advanced Micro Devices (AMD) | 4 Weeks | paid | North America | Technology |
| Adobe | 3 Weeks | paid | North America | Technology |
| Addleshaw Goddard | Up to 12 Weeks | unpaid | Europe | Legal |
| Actel | 6 Weeks | paid | North America | Technology |
| Accenture | 4-12 Weeks | unpaid | North America | Business Services & Supplies |
| Abacus Planning Group | 4 Weeks | paid | North America | Banking/Investments |
Do you have a sabbatical story? Sign up and draft your own story to share with the yourSABBATICAL.com community.
